Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 34, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Sponsors CT Q1 Q2 Q3 Q4 Total Nett
1st 52 Martin Dolenc Flysurfer, Temavento, Robline, SK Shapes, Forward wip, Medulin riviera, OSRH   1.0 1.0 (4.0) 1.0 7.0 3.0
2nd 67 Maximilian Maeder Yeo's, Levitaz, Flysurfer, Norqain, Forward WIP, Robline, SK Shapes   (2.0) 1.0 1.0 2.0 6.0 4.0
3rd 50 Denis Taradin KingwinchWakePark, TFB   (10.0) 2.0 1.0 2.0 15.0 5.0
4th 38 Markus Edegran TFB // SK Shapes // Robine   2.0 3.0 2.0 (18.0 DNC) 25.0 7.0
5th 26 Guy Bridge Levitaz, Tarifa foil boards, Robline, SK shapes   1.0 4.0 (7.0) 3.0 15.0 8.0
6th 25 Jakub Jurkowski TFB, OS AZS POZNAN, Kit? Rave Team   4.0 3.0 3.0 (5.0) 15.0 10.0
7th 63 Axel Mazella     5.0 (6.0) 3.0 3.0 17.0 11.0
8th 33 Jannis Maus Flysurfer, Levitaz, ION, Revo, SWLK, Kite-Elements   3.0 4.0 (18.0 UFD) 4.0 29.0 11.0
9th 39 Theo De Ramecourt FLYSURFER / LEVITAZ / SK SHAPES / HYDRO / GARMIN   6.0 (12.0) 2.0 4.0 24.0 12.0
10th 37 Connor Bainbridge     4.0 5.0 5.0 (18.0 DNC) 32.0 14.0
11th 58 Florian Gruber Flysurfer, Levitaz, Volkswagen Nutzfahrzeuge, Bioteaque, Salzbrenner Würstchen, Kite Elements, Vollgas Riegel, SK-Shapes, Ride Engine   5.0 6.0 4.0 (7.0) 22.0 15.0
12th 32 Tiger Tyson     7.0 5.0 6.0 (8.0) 26.0 18.0
13th 60 Johan Beckett Dad, FSK, DS   (7.0) 7.0 7.0 6.0 27.0 20.0
14th 71 Toni Vodisek LUKA KOPER, JZS, OZONE, LEVITAZ   (18.0 DNC) 2.0 18.0 DNC 1.0 39.0 21.0
15th 23 Kai Calder     3.0 11.0 (13.0) 9.0 36.0 23.0
16th 66 Xantos Villegas Somos Mexico   (18.0 DNC) 10.0 9.0 5.0 42.0 24.0
17th 57 Noah Runciman Houston Kite Boarding   (18.0 DNC) 9.0 8.0 7.0 42.0 24.0
18th 28 Enzo Perez LMD, Xtremfoil, Massilia kite Association   8.0 (11.0) 11.0 8.0 38.0 27.0
19th 64 Anthony Picard FONE/manera/teamvoilebpsud/seldonfinance   9.0 (18.0 DNC) 8.0 10.0 45.0 27.0
20th 30 Nick Reeves ReevesRacing   9.0 (18.0 DNC) 10.0 9.0 46.0 28.0
21st 15 Angelo Soli GELATERIA L’ARTIGIANO   10.0 9.0 9.0 (11.0) 39.0 28.0
22nd 56 Dvir Azulay     (18.0 DNC) 7.0 18.0 UFD 6.0 49.0 31.0
23rd 24 Karl Lao Tzu Maeder wakatobi,   11.0 10.0 10.0 (15.0) 46.0 31.0
24th 62 Lukas Walton-Keim YNZ, HPSNZ   (18.0 DNC) 8.0 6.0 18.0 DNC 50.0 32.0
25th 65 Jindrich Houstek KITEBOARDING.CZ, ?SJ, Cesky kiting   12.0 8.0 12.0 (13.0) 45.0 32.0
26th 14 Dante Romeo Marrero F-ONE   (18.0 DNC) 12.0 12.0 10.0 52.0 34.0
27th 72 Valentin Bontus Levitaz Hydrofoils, FLYSURFER Kiteboarding, Robline, Naked Optics   (18.0 DNC) 18.0 DNC 5.0 12.0 53.0 35.0
28th 34 Daniel Leow     11.0 12.3 RDG (14.0) 12.0 49.3 35.3
29th 35 Andre Olsson     (18.0 DNC) 13.0 13.0 11.0 55.0 37.0
30th 73 Alexander Ehlen Yacht Club Monaco, BSR, Flysurfer   6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 60.0 42.0
31st 36 Lance Olner     (18.0 DNC) 18.0 DNC 11.0 14.0 61.0 43.0
32nd 59 Vojtech Koska TJ Sailing Palava   8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 62.0 44.0
33rd 61 Logan Sutherland     (18.0 DNC) 18.0 DNC 18.0 DNC 16.0 70.0 52.0
34th 16 Mac Morrin Kingston Yacht Club, Flysurfer, Sail Canada   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
This event has been scored with Sailwave Scoring Software