Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 34, Scoring system: Appendix A
Rank Lycra Nr. Name Nat. Foil Kite Sponsors CT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 1 Lauriane Nolot Levitaz Ozone Levitaz - Forward Wip - Gin kiteboarding - Railey   4.0 (35.0 DNC) (22.0) 1.0 1.0 5.0 (35.0 UFD) 3.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 115.0 23.0
2nd 2 Daniela Moroz Levitaz Flysurfer Flysurfer, Levitaz, Tarifa Foil Boards, SK Shape, Robline   2.0 1.0 (7.0) 3.0 3.0 3.0 (35.0 RET) 2.0 (6.0) 3.0 2.0 2.0 3.0 3.0 1.0 2.0 78.0 30.0
3rd 3 Ellie Aldridge Chubanga Flysurfer     3.0 2.0 3.0 (35.0 RET) 4.0 1.0 1.0 4.0 2.0 2.0 (7.0) 5.0 5.0 (6.0) 3.0 3.0 86.0 38.0
4th 31 Poema Newland Chubanga Ozone     5.0 4.0 1.0 2.0 2.0 8.0 (35.0 UFD) 22.0 3.0 4.0 (35.0 DSQ) 3.0 2.0 2.0 (35.0 DNC) 4.0 167.0 62.0
5th 68 Jessie Kampman Levitaz Ozone     1.0 7.0 (24.0) 4.0 13.0 (17.0) 4.0 1.0 8.0 5.0 14.0 RDG (35.0 DNC) 7.0 7.0 7.0 5.0 159.0 83.0
6th 21 Gal Zukerman Chubanga Ozone     13.0 5.0 8.0 12.0 7.0 (15.0) 7.0 6.0 (14.0) (19.0) 3.0 4.0 4.0 5.0 4.0 6.0 132.0 84.0
7th 30 Annelous Lammerts Chubanga Ozone DNZB, Dakine,   6.0 3.0 4.0 5.0 6.0 7.0 (35.0 UFD) 10.0 (13.0) (11.0) 6.0 7.0 11.0 8.0 5.0 7.0 144.0 85.0
8th 78 Leonie Meyer Chubanga Flysurfer NRV, Salzbrenner, Robline, Flysurfer   (14.0) 10.0 11.0 (13.0) 5.0 2.0 2.0 5.0 5.0 (18.0) 5.0 10.0 9.0 9.0 9.0 8.0 135.0 90.0
9th 25 Maddy Anderson Chubanga Ozone SK Shapes, Robline   9.0 9.0 2.0 6.0 8.0 9.0 3.0 8.0 4.0 10.0 (35.0 DNC) (35.0 UFD) 10.0 4.0 (11.0) 9.0 172.0 91.0
10th 56 Katie Dabson Chubanga Ozone     8.0 6.0 5.0 9.0 9.0 (18.0) 5.0 9.0 7.0 6.0 4.0 (14.0) (18.0) 10.0 8.0 10.0 146.0 96.0
11th 72 Heloise Pegourie Chubanga Flysurfer     (11.0) (14.0) (14.0) 7.0 10.0 4.0 6.0 7.0 10.0 7.0 8.0 6.0 8.0 11.0 6.0 35.0 DSQ 164.0 125.0
12th 55 Lily Young Chubanga Ozone British sailing team   10.0 11.0 (19.0) (14.0) (17.0) 11.0 8.0 12.0 11.0 9.0 11.0 11.0 13.0 13.0 12.0 11.0 193.0 143.0
13th 24 Jemima Crathorne Chubanga Ozone British Sailing Team, Allen Sailing   12.0 13.0 (17.0) 15.0 14.0 10.0 9.0 11.0 9.0 8.0 15.0 (19.0) 14.0 (16.0) 10.0 12.0 204.0 152.0
14th 26 Justina Kitchen Levitaz Ozone Yachting New Zealand, NZL Sailing foundation, Ozone New Zealand, C-Tech   7.0 (35.0 DNC) 10.0 8.0 12.0 12.0 11.0 18.0 12.0 16.0 9.0 13.0 (21.0) 14.0 (19.0) 13.0 230.0 155.0
15th 29 Maya Ashkenazi Chubanga Ozone     (19.0) 16.0 9.0 11.0 16.0 13.0 13.0 13.0 16.0 14.0 (19.0) (17.0) 6.0 12.0 13.0 16.0 223.0 168.0
16th 58 Sofia Tomasoni Chubanga Flysurfer Flysurfer, Groove, Chubanga, U-Packaging   (21.0) 15.0 12.0 16.0 21.0 6.0 17.0 14.0 (22.0) 17.0 13.0 15.0 19.0 (22.0) 16.0 15.0 261.0 196.0
17th 20 Maggie Pescetto Chubanga Flysurfer YCI   17.0 12.0 16.0 10.0 11.0 (35.0 DNC) 22.0 (35.0 DNC) 15.0 12.0 (35.0 DNC) 16.0 16.0 15.0 17.0 18.0 302.0 197.0
18th 73 Magdalena Woyciechowska Chubanga Flysurfer Flysurfer, SKZ, PYA   (20.0) (35.0 DNC) 18.0 18.0 20.0 (35.0 DNC) 16.0 19.0 18.0 13.0 16.0 8.0 12.0 18.0 15.0 14.0 295.0 205.0
19th 75 Izabela Satrjan Chubanga Flysurfer UKZ Wiking Torun // Aquaphor // Polish Yachting Association   (22.0) (20.0) 20.0 19.0 18.0 16.0 10.0 16.0 (21.0) 15.0 10.0 18.0 15.0 17.0 20.0 20.0 277.0 214.0
20th 59 Tiana Laporte Chubanga Flymaax Gin Kiteboarding, Flygroove   18.0 19.0 (23.0) 20.0 (22.0) 14.0 12.0 15.0 17.0 20.0 14.0 12.0 (23.0) 21.0 14.0 21.0 285.0 217.0
21st 69 Lysa Caval Chubanga F-One     16.0 17.0 13.0 21.0 19.0 21.0 14.0 17.0 (35.0 DNC) (23.0) 20.0 9.0 (27.0) 20.0 18.0 19.0 309.0 224.0
22nd 17 Anais Mai Desjardins Chubanga Flysurfer Fondation de l'Université de Lille, Banque Populaire du Nord, Hyundai Dunkerque, Ythak   (23.0) 18.0 15.0 17.0 15.0 19.0 18.0 20.0 20.0 21.0 17.0 (35.0 UFD) 17.0 19.0 (22.0) 17.0 313.0 233.0
23rd 53 Derin Atakan Chubanga Flysurfer     25.0 21.0 (35.0 DNC) 22.0 (35.0 UFD) 22.0 15.0 21.0 24.0 (35.0 DNC) 12.0 20.0 20.0 23.0 23.0 23.0 376.0 271.0
24th 77 Nina Bivaud Chubanga Flysurfer SAUR   (24.0) 22.0 21.0 23.0 23.0 20.0 19.0 23.0 19.0 22.0 18.0 (35.0 UFD) 22.0 (24.0) 21.0 22.0 358.0 275.0
25th 18 Noora Ruskola Chubanga Flysurfer Normet, Freja   (26.0) 23.0 25.0 24.0 24.0 23.0 20.0 25.0 (26.0) 24.0 24.0 23.0 26.0 (35.0 DNC) 24.0 25.0 397.0 310.0
26th 60 Katerina Salandova Chubanga Ozone Chubanga, RUNAWAVE   (28.0) 24.0 (27.0) 25.0 26.0 (35.0 DNC) 21.0 26.0 23.0 26.0 21.0 22.0 24.0 25.0 25.0 26.0 404.0 314.0
27th 23 Karolina Larsson Chubanga F-One Trioworld, F-One Sweden   (27.0) 25.0 26.0 26.0 25.0 (27.0) 23.0 24.0 25.0 25.0 22.0 21.0 25.0 (27.0) 27.0 27.0 402.0 321.0
28th 19 Julie Paturau Mikes Lab Ozone     (30.0) 26.0 29.0 (35.0 DNC) 27.0 24.0 27.0 (35.0 DNC) 27.0 28.0 23.0 24.0 28.0 29.0 28.0 24.0 444.0 344.0
29th 16 Gaia Falco Chubanga Flysurfer     (29.0) (35.0 DNC) 28.0 27.0 28.0 26.0 24.0 27.0 29.0 (35.0 DNC) 25.0 25.0 29.0 28.0 26.0 28.0 449.0 350.0
30th 64 Dominika Braunova Chubanga Flymaax     31.0 (35.0 DNC) (35.0 DNF) 28.0 (35.0 DNC) 25.0 25.0 28.0 28.0 27.0 26.0 26.0 35.0 DNC 26.0 29.0 35.0 DNC 474.0 369.0
31st 74 Alina Kornelli Chubanga Flysurfer VW Nutzfahrzeuge, CORE Kiteboarding, Julbo, Dakine, Sooruz Germany, Protest Sportswear   15.0 8.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 484.0 379.0
32nd 67 Marie Prevot Chubanga F-One Inder santander   (35.0 DNC) 27.0 (35.0 DNF) (35.0 DNF) 29.0 35.0 DNF 26.0 29.0 35.0 DNC 35.0 DNC 27.0 27.0 30.0 30.0 30.0 29.0 494.0 389.0
33rd 65 Charlotte Rosanna Joelle Baruzzi Chubanga Ozone     (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 30.0 555.0 450.0
34th 99 Elena Sabatini SABFoil Ozone     (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 31.0 35.0 DNC 35.0 DNC 556.0 451.0
This event has been scored with Sailwave Scoring Software