Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Lycra Nr. Name Nat. Gender Sponsors Sailor ID CT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 36 Axel Mazella Male Ozone, chubanga, TFB, Engie, BPMed, VW utilitaire, L’aventure FRAAM47   (3.0) 1.0 2.0 2.0 2.0 1.0 (32.0 RET) 2.0 45.0 10.0
2nd 44 Theo de Ramecourt Male FLYSURFER - LEVITAZ - SK SHAPES - HYDRO FRATD15   4.0 (5.0) 1.0 1.0 1.0 3.0 4.0 (6.0) 25.0 14.0
3rd 40 Connor Bainbridge Male F-ONE, Manera, Marlow, Allen, Mikes LAb GBRCB68   (6.0) 3.0 3.0 (4.0) 4.0 2.0 1.0 4.0 27.0 17.0
4th 45 Denis Taradin Male Krestovski_Ostrov, RYF, KingwinchWakePark, TFB RUSDT9   1.0 2.0 6.0 3.0 3.0 (9.0) (16.0) 5.0 45.0 20.0
5th 48 Florian Gruber Male Flysurfer, Levitaz, Volkswagen Nutzfahrzeuge, Bioteaque, Salzbrenner Würstchen, Vollgas Riegeln, Ride Engine, BSR, Kite Elements GERFG19   2.0 4.0 5.0 (6.0) (6.0) 4.0 2.0 3.0 32.0 20.0
6th 49 Martin Dolenc Male Flysurfer, Temavento, Robline, SK shapes, Foward wip, Medulin riviera, Ripcurl Croatia CROMD5   (5.0) (6.0) 4.0 5.0 5.0 5.0 3.0 1.0 34.0 23.0
7th 38 Lukas Walton-Keim Male WINGS AND WAVES, AXIS FOILS, OZONE KITES NZ NZLLW3   9.0 7.0 7.0 9.0 (32.0 DNF) 6.0 5.0 (32.0 DNF) 107.0 43.0
8th 26 Lauriane Nolot Female FLYMAAX FRALN10   8.0 8.0 8.0 8.0 7.0 (27.0) 7.0 (9.0) 82.0 46.0
9th 63 Zohar Haruvi Male BUYME, Extreme ISRZH1   10.0 (12.0) 10.0 10.0 (25.0) 7.0 10.0 7.0 91.0 54.0
10th 43 Peter Mueller (M) Male FLYSURFER--LEVITAZ--BLEED ORGANIC CLOTHING GERPM19   (13.0) 10.0 9.0 7.0 12.0 8.0 9.0 (15.0) 83.0 55.0
11th 50 Bruce Kessler Male Swiss Kitesailing Assocation, Sk Shapes, Bergamin Bedachung AG, Duotone, Riftboards SUIBK8   (18.0) 11.0 13.0 (28.0) 11.0 10.0 6.0 10.0 107.0 61.0
12th 52 Xantos Villegas Male Somos Mexico MEXXV1   14.0 (22.0) 11.0 (16.0) 10.0 12.0 11.0 11.0 107.0 69.0
13th 33 Adrian Geislinger Male       11.0 (14.0) 12.0 13.0 13.0 (17.0) 14.0 8.0 102.0 71.0
14th 41 Sam Aben (U19) Male Korint Allianz kpnsportfonds F-ONE MANERA NEDSA4   7.0 9.0 20.0 11.0 14.0 11.0 (27.0) (32.0 DNF) 131.0 72.0
15th 53 James Johnsen (M) (GM) Male F-ONE, MANERA, ROBLINE DENJJ15   12.0 18.0 (32.0 DNF) 12.0 9.0 14.0 8.0 (32.0 DNF) 137.0 73.0
16th 47 Valerio Venturi (M) Male Il Volo, Me ITAVV18   17.0 16.0 (18.0) 17.0 8.0 13.0 13.0 (18.0) 120.0 84.0
17th 23 Jessie Kampman Female Hydro FRAJK12   21.0 (25.0) 16.0 (23.0) 15.0 18.0 12.0 14.0 144.0 96.0
18th 31 Jindrich Houstek (U19) Male Kiteboarding.cz, Flysurfer, Cesky Kiting CZEJH16   (32.0 DSQ) 13.0 21.0 15.0 19.0 19.0 15.0 (32.0 DNF) 166.0 102.0
19th 71 Poema Newland Female ENGIE, MANERA FRAPN16   16.0 15.0 24.0 14.0 (26.0) 16.0 19.0 (32.0 DNS) 162.0 104.0
20th 30 Valeria Garashchenko Female Krestovsky ostrov RUSVG15   22.0 17.0 15.0 (26.0) 16.0 15.0 21.0 (32.0 DNF) 164.0 106.0
21st 39 Valentin Bontus Male   AUTVB7   15.0 24.0 14.0 20.0 18.0 (26.0) (26.0) 17.0 160.0 108.0
22nd 28 Angelo Soli (U19) Male GROOVE ITAAS204   19.0 21.0 17.0 19.0 17.0 (32.0 DNF) 20.0 (32.0 DNF) 177.0 113.0
23rd 25 Sofia Tomasoni Male Flysurfer kiteboarding, Groove, U-packaging ITAST35   20.0 23.0 (32.0 DNF) 21.0 21.0 (28.0) 17.0 12.0 174.0 114.0
24th 24 Tiana Laporte Female GIN KITEBOARDING / FLYMAAX ITATL08   (27.0) 20.0 19.0 18.0 22.0 21.0 23.0 (32.0 DNF) 182.0 123.0
25th 54 Simone Romano (M) Male Groove kiteboards, Flysurfer, Kau kau ITASR50   (25.0) 19.0 25.0 22.0 20.0 22.0 25.0 (32.0 UFD) 190.0 133.0
26th 51 Henrik Baerentzen (M) Male HandyFlyt.dk , HF CARBON BAR DK DENHB4   23.0 (28.0) 26.0 24.0 23.0 20.0 18.0 (32.0 DNF) 194.0 134.0
27th 46 Guido Simonetti (M) (GM) Male Studio Simonetti itags144   24.0 27.0 23.0 (29.0) (28.0) 24.0 28.0 13.0 196.0 139.0
28th 10 Johannes Reiter Male Ion, Duotone     (28.0) 26.0 22.0 25.0 24.0 23.0 22.0 (32.0 DNF) 202.0 142.0
29th 37 Philip Kaikamdjozov (U19) Male   BULPK4   26.0 (29.0) (32.0 DNF) 27.0 27.0 25.0 24.0 16.0 206.0 145.0
30th 27 Monika Zizlavska (M) Female   CZEMZ2   29.0 (30.0) 27.0 30.0 29.0 29.0 29.0 (32.0 DNF) 235.0 173.0
31st 29 Marija Dolenc (U19) Female   CROMD7   (32.0 DNF) (32.0 DNF) 28.0 31.0 32.0 DNF 32.0 DNF 32.0 DNF 32.0 DNF 251.0 187.0
This event has been scored with Sailwave Scoring Software