Rank | Sailnr. | Competitor Name | Gender | NAT | Main Foil | Main Kite | Sponsors | CT | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 117 | Denis Taradin | Male | Chubanga | Ozone | Krestovski_Ostrov, TFB | 1.0 | (11.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | (51.0 RET) | 1.0 | (8.0) | 2.0 | 2.0 | 94.0 | 24.0 | ||
2nd | 69 | Axel Mazella | Male | Chubanga | Ozone | Engie, BPmed, Volkswagen Utilitaires, Ozone, Chubanga, l'Aventure | (5.0) | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | 2.0 | 2.0 | 1.0 | (10.0) | 45.0 | 25.0 | ||
3rd | 120 | Toni Vodisek | Male | Levitaz | Ozone | OZONE / LEVITAZ / JZS | 8.0 | (11.0) | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 9.0 | 1.0 | (16.0) | 3.0 | 1.0 | 2.0 | 4.0 | (23.0) | 3.0 | 13.0 | 103.0 | 53.0 | ||
4th | 64 | Theo De Ramecourt | Male | Levitaz | Flysurfer | FLYSURFER / LEVITAZ / SKSHAPES / HYDRO / ROBLINE | 6.0 | 1.0 | (51.0 DNC) | 1.0 | 3.0 | 5.0 | 2.0 | 3.0 | 5.0 | 5.0 | (8.0) | (12.0) | 8.0 | 3.0 | 1.0 | 4.0 | 6.0 | 124.0 | 53.0 | ||
5th | 112 | Maxime Nocher | Male | Chubanga | Flymaax | flymaax / GIN | 6.0 | 5.0 | 4.0 | 4.0 | 2.0 | 3.0 | (8.0) | 2.0 | 2.0 | 3.0 | 5.0 | (51.0 DNC) | 12.0 | 10.0 | 4.0 | (13.0) | 1.0 | 135.0 | 63.0 | ||
6th | 100 | Nicolas Parlier | Male | Chubanga | Ozone | FDJ, Ozone, Marine Nationale, Lynch Ass., Chubanga, Tarifa FB, Julbo, Sooruz, Investors Europe. | 3.0 | 2.0 | 3.0 | 2.0 RDG | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | (22.0) | 9.0 | 3.0 | 7.0 | 7.0 | 6.0 | (51.0 DSQ) | 14.0 | 146.0 | 69.0 | ||
7th | 30 | Connor Bainbridge | Male | Chubanga | F-One | F-one, Manera, Marlow, Allen, mikes lab | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | (19.0) | 1.0 | 10.0 | 9.0 | 2.0 | 6.0 | 5.0 | (16.0) | 14.0 | (51.0 UFD) | 15.0 | 162.0 | 76.0 | ||
8th | 93 | Mario Calbucci | Male | Levitaz | Ozone | YCI, ozone, groove, levitaz | 7.0 | 2.0 | 4.0 | (13.0) | 5.0 | 6.0 | 3.0 | 5.0 | 4.0 | 6.0 | 13.0 | 13.0 | (51.0 UFD) | 6.0 | 9.0 | (22.0) | 3.0 | 172.0 | 86.0 | ||
9th | 7 | Martin Dolenc | Male | Levitaz | Flysurfer | FLYSURFER, TEMAVENTO, ROBLINE, SK SHAPES, FOWARD WIP, Medulin Riviera, Ripcurl Croatia | 2.0 | 5.0 | 3.0 | 4.0 | 6.0 | 7.0 | 4.0 | (10.0) | 8.0 | (13.0) | (11.0) | 7.0 | 11.0 | 9.0 | 3.0 | 7.0 | 11.0 | 121.0 | 87.0 | ||
10th | 24 | Benoit Gomez | Male | Chubanga | F-One | f-one / manera / robline /chubanga | 10.0 | 8.0 | 7.0 | 5.0 | 7.0 | 1.0 | (51.0 DSQ) | 4.0 | 3.0 | 7.0 | (16.0) | 8.0 | 3.0 | 15.0 | (51.0 DSQ) | 10.0 | 5.0 | 211.0 | 93.0 | ||
11th | 31 | Riccardo Pianosi (U19) | Male | Chubanga | Flysurfer | Dao sport;Groove kiteboarding,Papersurf board shop;Califonia sport Italy,Club vela Portocivitanova marche;Rookyefarminc | 7.0 | 3.0 | 6.0 | 4.0 RDG | 9.0 | 4.0 | 4.0 | 7.0 | (51.0 DNC) | 8.0 | 7.0 | 9.0 | (16.0) | (12.0) | 5.0 | 9.0 | 12.0 | 173.0 | 94.0 | ||
12th | 104 | Jannis Maus | Male | Levitaz | Flysurfer | Levitaz Flysurfer ION Revo Kite-Elements Schwerelosigkite | 1.0 | 6.0 | 6.0 | 6.0 | 5.0 | (10.0) | 9.0 | 6.0 | 4.0 | (23.0) | 14.0 | 11.0 | 6.0 | 8.0 | (21.0) | 6.0 | 8.0 | 150.0 | 96.0 | ||
13th | 101 | Guy Bridge | Male | Levitaz | Flysurfer | Levitaz Hydrofoils, Tarifa Foil Boards, SK Shapes, Robline ropes | 12.0 | 4.0 | 8.0 | 5.0 RDG | 8.0 | 6.0 | 7.0 | (13.0) | 6.0 | (19.0) | 10.0 | 10.0 | 4.0 | 5.0 | (20.0) | 12.0 | 7.0 | 156.0 | 104.0 | ||
14th | 32 | Maximilian Maeder (U19) | Male | Levitaz | Flysurfer | Levitaz, Wakatobi | 4.0 | (51.0 DNC) | 5.0 | 3.0 | 3.0 | 7.0 | (51.0 DNC) | (23.0) | 7.0 | 4.0 | 6.0 | 2.0 | 9.0 | 18.0 | 11.0 | 8.0 | 23.0 | 235.0 | 110.0 | ||
15th | 97 | Maks Zakowski | Male | Chubanga | Ozone | PZZ, OS AZS POZNAN | 4.0 | 7.0 | 9.0 | 5.0 | 10.0 | 5.0 | (51.0 RET) | 5.0 | (51.0 DNC) | (21.0) | 15.0 | 15.0 | 17.0 | 14.0 | 12.0 | 5.0 | 4.0 | 250.0 | 127.0 | ||
16th | 108 | Florian Gruber | Male | Levitaz | Flysurfer | Flysurfer, Levitaz, Volkswagen Nutzfahrzeuge, Bioteaque, Vollgas Riegel, Salzbrenner Würstchen, Ride Engine, BSR, Kite Elements, SK-Skapes | 3.0 | 3.0 | 5.0 | 7.0 | 8.0 | 8.0 | 5.0 | (11.0) | 6.0 | 14.0 | (24.0) | 16.0 | 10.0 | (21.0) | 17.0 | 17.0 | 9.0 | 184.0 | 128.0 | ||
17th | 68 | Lorenzo Boschetti | Male | Chubanga | Flymaax | groove | 8.0 | 10.0 | 11.0 | 1.0 RDG | 6.0 | 8.0 | 5.0 | 3.0 | (51.0 DNC) | 10.0 | 12.0 | 14.0 | (51.0 DNC) | 13.0 | 15.0 | 15.0 | (20.0) | 253.0 | 131.0 | ||
18th | 96 | Alessio Brasili | Male | Chubanga | Flysurfer | TEMAVENTO | 5.0 | 7.0 | 10.0 | 7.0 | (15.0) | 10.0 | 6.0 | 7.0 | 15.0 | (28.0) | (20.0) | 17.0 | 18.0 | 20.0 | 10.0 | 16.0 | 19.0 | 230.0 | 167.0 | ||
19th | 114 | Arthur Lhez | Male | Levitaz | Flysurfer | Flysurfer - Le Spot Kitecenter - L'aventure | 10.0 | 8.0 | (13.0) | 8.0 | 7.0 | 9.0 | 6.0 | 9.0 | 10.0 | (35.0) | 22.0 | (37.0) | 13.0 | 17.0 | 24.0 | 18.0 | 22.0 | 268.0 | 183.0 | ||
20th | 8 | Alexander Bachev | Male | Flying Sardine | Ozone | 9.0 | 10.0 | 7.0 | 9.0 | 11.0 | 11.0 | (51.0 DNC) | 12.0 | 16.0 | 17.0 | 17.0 | 20.0 | (25.0) | (22.0) | 16.0 | 19.0 | 17.0 | 289.0 | 191.0 | |||
21st | 92 | Ejder Ginyol (M) | Male | Chubanga | Ozone | (51.0 DNC) | 13.0 | 8.0 | 10.0 | 14.0 | 13.0 | 10.0 | 6.0 | 9.0 | (51.0 UFD) | 21.0 | 18.0 | 14.0 | (23.0) | 19.0 | 20.0 | 21.0 | 321.0 | 196.0 | |||
22nd | 67 | Alejandro Climent Hernandez | Male | Flying Sardine | Ozone | FLYINGSARDINE, EL PORTET, MYSTIC, LIP, RAW ELEMENTS, CUTTY SARK | 11.0 | 9.0 | 14.0 | 11.0 | 12.0 | 15.0 | 12.0 | (51.0 DNC) | 12.0 | 11.0 | 18.0 | 22.0 | 23.0 | (26.0) | 13.0 | 14.0 | (25.0) | 299.0 | 197.0 | ||
23rd | 56 | Dor Zarka | Male | Chubanga | Ozone | 9.0 | 6.0 | 9.0 | 8.0 | 11.0 | (51.0 UFD) | 8.0 | (51.0 UFD) | 5.0 | 20.0 | 19.0 | (51.0 UFD) | 19.0 | 11.0 | 25.0 | 26.0 | 27.0 | 356.0 | 203.0 | |||
24th | 15 | Anthony Picard | Male | Levitaz | F-One | (16.0) | 12.0 | 10.0 | 15.0 | 12.0 | 11.0 | 10.0 | 8.0 | 8.0 | 26.0 | 25.0 | (51.0 DNC) | 15.0 | 25.0 | 22.0 | 24.0 | (28.0) | 318.0 | 223.0 | |||
25th | 116 | Mikhail Novikov (U19) | Male | Chubanga | Ozone | 11.0 | (51.0 DNC) | 13.0 | 12.0 | 10.0 | 12.0 | 7.0 | 8.0 | 19.0 | 18.0 | 27.0 | (51.0 UFD) | 28.0 | 32.0 | 31.0 | (51.0 DSQ) | 16.0 | 397.0 | 244.0 | |||
26th | 109 | Theo Lhostis | Male | Chubanga | Ozone | Air Tahiti nui / Otea capital / Ozone / Jeewin / Federeation tahitienne de voile / Miti kingdom | 12.0 | 16.0 | (25.0) | 19.0 | 13.0 | 17.0 | 11.0 | 13.0 | 11.0 | 15.0 | 23.0 | 23.0 | 26.0 | 19.0 | 29.0 | (43.0) | (31.0) | 346.0 | 247.0 | ||
27th | 25 | Alexander Ehlen | Male | Levitaz | Flysurfer | YCM, BSR, MF Kite, Flysurfer | 24.0 | (51.0 DNC) | (51.0 DNC) | 12.0 | 9.0 | 9.0 | 9.0 | (51.0 DNC) | 7.0 | 12.0 | 51.0 DNC | 24.0 | 40.0 | 30.0 | 7.0 | 11.0 | 18.0 | 416.0 | 263.0 | ||
28th | 71 | Sven Van De Kamp | Male | Levitaz | Flysurfer | VDK VASTGOED, FLYSURFER, ALLIANZ | 15.0 | (51.0 DNC) | 20.0 | 11.0 | 18.0 | 18.0 | 13.0 | 18.0 | 14.0 | (27.0) | 26.0 | 19.0 | 24.0 | (27.0) | 18.0 | 23.0 | 26.0 | 368.0 | 263.0 | ||
29th | 84 | Tiger Tyson | Male | Chubanga | Ozone | Ozone | 27.0 | (38.0) | 18.0 | 17.0 | 13.0 | 12.0 | 13.0 | 11.0 | 11.0 | 30.0 | (36.0) | (32.0) | 27.0 | 28.0 | 26.0 | 21.0 | 30.0 | 390.0 | 284.0 | ||
30th | 106 | Jean De Falbaire | Male | Chubanga | Ozone | Necker gestion privée / RM club | 21.0 | 14.0 | 11.0 | 23.0 | 17.0 | 14.0 | (51.0 DSQ) | 14.0 | 18.0 | 29.0 | 34.0 | 21.0 | 20.0 | 31.0 | (41.0) | (51.0 DNC) | 24.0 | 434.0 | 291.0 | ||
31st | 113 | Daniela Moroz | Female | Levitaz | Flysurfer | Flysurfer, Levitaz, Tarifa Foil Boards, SK Shapes, Robline | 13.0 | 9.0 | 12.0 | 7.0 RDG | 22.0 | 19.0 | 14.0 | 17.0 | (37.0) | 32.0 | 29.0 | 29.0 | 30.8 RDG | (33.0) | 28.0 | (35.0) | 33.0 | 399.8 | 294.8 | ||
32nd | 99 | Deury Corniel Javier | Male | Chubanga | Flysurfer | Cabrinha, CRESO, FDV, Red Bull | 19.0 | 18.0 | 12.0 | 16.0 | 19.0 | 16.0 | (24.0) | 10.0 | 9.0 | (42.0) | 28.0 | 25.0 | 21.0 | 29.0 | 38.0 | (51.0 DNC) | 42.0 | 419.0 | 302.0 | ||
33rd | 70 | Zohar Haruvi | Male | Levitaz | Flysurfer | Extreme, BUYME | 17.0 | 19.0 | 17.0 | 14.0 | 19.0 | 16.0 | 15.0 | 16.0 | (20.0) | 25.0 | 33.0 | 27.0 | 36.0 | (39.0) | (51.0 UFD) | 25.0 | 29.0 | 418.0 | 308.0 | ||
34th | 118 | Poema Newland | Female | Chubanga | F-One | 15.0 | (21.0) | 20.0 | 21.0 | 18.0 | 13.0 | 14.0 | 12.0 | 14.0 | 33.0 | (41.0) | 33.0 | 30.0 | 36.0 | (43.0) | 27.0 | 35.0 | 426.0 | 321.0 | |||
35th | 4 | Sam Aben (U19) | Male | Levitaz | F-One | Allianz-Korint-GoldenBouy | 16.0 | 16.0 | 16.0 | 6.0 RDG | 14.0 | (51.0 UFD) | (51.0 UFD) | 17.0 | 17.0 | 34.0 | 30.0 | 28.0 | 22.0 | (51.0 DNC) | 35.0 | 28.0 | 51.0 DNC | 483.0 | 330.0 | ||
36th | 119 | Bruce Kessler | Male | Duotone | Ozone | Duotone, SKA, SK Shapes | 20.0 | 20.0 | 21.0 | 20.0 | (22.0) | 19.0 | 15.0 | 14.0 | 12.0 | 31.0 | 31.0 | 34.0 | 31.0 | (37.0) | 33.0 | (41.0) | 32.0 | 433.0 | 333.0 | ||
37th | 76 | Ellie Aldridge | Female | Chubanga | F-One | British Sailing Team | 21.0 | (51.0 DNC) | 15.0 | 15.0 | 17.0 | 18.0 | 16.0 | 15.0 | 15.0 | 37.0 | 38.0 | 30.0 | 29.0 | 34.0 | (40.0) | 36.0 | (40.0) | 467.0 | 336.0 | ||
38th | 105 | Carlos Puig Capdevila | Male | Levitaz | Flysurfer | ION , WET Watersports | 17.0 | 21.0 | 17.0 | 20.0 | 16.0 | (24.0) | 18.0 | 16.0 | 18.0 | (43.0) | (44.0) | 41.0 | 32.0 | 38.0 | 32.0 | 32.0 | 34.0 | 463.0 | 352.0 | ||
39th | 61 | Christian Manev (U19) | Male | Chubanga | Ozone | (37.0) | 34.0 | 15.0 | 22.0 | 24.0 | 23.0 | 18.0 | 15.0 | 13.0 | (51.0 DSQ) | 32.0 | 31.0 | (51.0 DNC) | 24.0 | 42.0 | 30.0 | 38.0 | 500.0 | 361.0 | |||
40th | 14 | Flavio Ferrone | Male | Levitaz | Flysurfer | 13.0 | 17.0 | 16.0 | 18.0 | 16.0 | 38.0 | (51.0 DNC) | 40.0 | 17.0 | 24.0 | 35.0 | 26.0 | 33.0 | 35.0 | (51.0 UFD) | (51.0 RDG) | 51.0 DNC | 532.0 | 379.0 | |||
41st | 98 | Jakub Watorowski | Male | Chubanga | Ozone | Kite Race Team; AZS Poznan; PZZ | 19.0 | 26.0 | (51.0 DNC) | 22.0 | 20.0 | 22.0 | 16.0 | 25.0 | 22.0 | 36.0 | 39.0 | (44.0) | 39.0 | (45.0) | 35.5 RDG | 29.0 | 43.0 | 533.5 | 393.5 | ||
42nd | 10 | Mattia Maini (U19) | Male | Chubanga | Ozone | 25.0 | (32.0) | 24.0 | 28.0 | 23.0 | 20.0 | 17.0 | 20.0 | 24.0 | (41.0) | 37.0 | 36.0 | 34.0 | 40.0 | (51.0 DNC) | 31.0 | 37.0 | 520.0 | 396.0 | |||
43rd | 91 | Alessandro Giannini | Male | Chubanga | Ozone | 20.0 | 19.0 | 23.0 | 16.0 | 26.0 | 28.0 | 23.0 | 21.0 | (31.0) | (51.0 UFD) | 45.0 | 39.0 | (51.0 DNC) | 43.0 | 30.0 | 38.0 | 36.0 | 540.0 | 407.0 | |||
44th | 95 | Valerio Venturi (M) | Male | Volo | Flymaax | Volo Hydrofoil | 18.0 | 27.0 | 27.0 | (51.0 DNC) | 25.0 | 21.0 | 20.0 | 21.0 | 19.0 | 40.0 | (46.0) | 40.0 | 42.0 | (47.0) | 27.0 | 37.0 | 45.0 | 553.0 | 409.0 | ||
45th | 80 | Alexia Fancelli | Female | Airush | Ozone | AirushKites Soruz | 14.0 | 22.0 | 22.0 | 26.0 | 25.0 | (27.0) | 24.0 | 24.0 | 25.0 | 38.0 | (43.0) | (43.0) | 37.0 | 41.0 | 36.0 | 39.0 | 39.0 | 525.0 | 412.0 | ||
46th | 35 | Gisela Pulido Borrell | Female | Chubanga | Ozone | Adidas, Iberdrola, Tag Heuer, Volskwagen, GoPro, Ozone, Tarifa Foil Boards | 31.0 | 17.0 | 18.0 | 27.0 | 23.0 | 26.0 | (51.0 RET) | 18.0 | 20.0 | (46.0) | (42.0) | 35.0 | 41.3 RDG | 42.0 | 39.0 | 40.0 | 41.0 | 557.3 | 418.3 | ||
47th | 65 | James Johnsen (M) (GM) | Male | Chubanga | F-One | F-ONE, MANERA, ROBLINE | 14.0 | 13.0 | 14.0 | 14.0 | (15.0) | 15.0 | 14.2 RDG | 14.2 RDG | 14.2 RDG | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 535.6 | 418.6 | ||
48th | 103 | Corentin Tabore (U19) | Male | Chubanga | Ozone | 24.0 | 15.0 | (51.0 DNC) | 17.0 | 28.0 | 28.0 | 19.0 | 19.0 | 27.0 | 39.0 | (48.0) | (51.0 DNC) | 35.0 | 44.0 | 44.0 | 34.0 | 46.0 | 569.0 | 419.0 | |||
49th | 38 | Katie Dabson | Female | Chubanga | Ozone | 22.0 | 25.0 | 21.0 | 19.0 | 24.0 | 25.0 | 21.0 | 25.0 | (29.0) | 44.0 | (47.0) | 42.0 | 41.0 | (46.0) | 34.0 | 42.0 | 44.0 | 551.0 | 429.0 | |||
50th | 115 | Kirstyn Obrien | Female | Chubanga | Ozone | Leech eyewear | 18.0 | 12.0 | (51.0 DNS) | 18.0 | 30.0 | 23.0 | (51.0 DNC) | 31.8 RDG | 23.0 | 45.0 | 40.0 | 38.0 | 38.0 | (48.0) | 37.0 | 33.0 | 47.0 | 583.8 | 433.8 |
Rank | Sailnr. | Competitor Name | Gender | NAT | Main Foil | Main Kite | Sponsors | CT | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12 | Martin Pariente | Male | Chubanga | Flysurfer | Flysurfer, Leucate village, Rockfoil, Rock Your Ads | 23.0 | 18.0 | (51.0 DNC) | 24.0 | (33.0) | 31.0 | (51.0 DNC) | 27.0 | 23.0 | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | 6.0 | 5.0 | 2.0 | 307.0 | 172.0 | ||
2nd | 57 | Piotr Szymiec (U19) | Male | Chubanga | Flysurfer | 23.0 | 30.0 | 28.0 | 30.0 | 20.0 | 27.0 | 26.0 | (32.0) | (33.0) | (50.0 DNC) | 4.0 | 7.0 | 5.0 | 3.0 | 7.0 | 4.0 | 4.0 | 333.0 | 218.0 | |||
3rd | 78 | Annelous Lammerts | Female | Chubanga | Ozone | Allianz, KPN Sportfonds, De Nederlandse Zorg Bank | 26.0 | 25.0 | 26.0 | (27.0) | (29.0) | 26.0 | 21.0 | 23.0 | (27.0) | 4.0 | 7.0 | 6.0 | 11.0 | 15.0 | 9.0 | 10.0 | 10.0 | 302.0 | 219.0 | ||
4th | 89 | Nick Reeves | Male | Levitaz | Flysurfer | LiveOcean, BU, RR | 28.0 | 23.0 | 34.0 | 31.0 | (39.0) | 22.0 | 17.0 | 30.0 | 16.0 | 2.0 | 3.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | 1.0 | 12.0 | 5.0 | 373.0 | 234.0 | ||
5th | 79 | Maddy Anderson | Female | Levitaz | Ozone | British Sailing, SK Shapes, Robline | 25.0 | 14.0 | 27.0 | (51.0 UFD) | 27.0 | 24.0 | 27.0 | (35.0) | (28.0) | 8.0 | 15.0 | 5.0 | 15.0 | 8.0 | 23.0 | 9.0 | 7.0 | 348.0 | 234.0 | ||
6th | 74 | Emil Beckett | Male | Chubanga | Ozone | Ozone, HF bars | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 20.0 | 11.0 | 20.0 | 21.0 | 5.0 | 1.0 | 1.0 | 4.0 | 1.0 | 50.0 UFD | 2.0 | 1.0 | 392.0 | 239.0 | ||
7th | 75 | Thomas Beckett (M) (GM) | Male | Flying Sardine | Ozone | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 36.0 | 21.0 | 25.0 | 22.0 | 19.0 | 26.0 | 7.0 | 8.0 | 16.0 | 8.0 | 6.0 | 50.0 UFD | 7.0 | 6.0 | 410.0 | 257.0 | |||
8th | 22 | Sofia Tomasoni | Female | Chubanga | Groove | U-Packaging Flysurferkiteboarding Garmin Groove | 30.0 | 20.0 | 19.0 | 31.0 | (38.0) | (39.0) | 29.0 | (38.0) | 35.0 | 9.0 | 10.0 | 12.0 | 9.0 | 9.0 | 8.0 | 28.0 | 19.0 | 383.0 | 268.0 | ||
9th | 94 | Sandy Bailey (U19) | Male | Chubanga | Ozone | EDGE waterspouts | 26.0 | (36.0) | 24.0 | 21.0 | 29.0 | 36.0 | 22.0 | 22.0 | 26.0 | 14.0 | 12.0 | 21.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | 8.0 | 9.0 | 410.0 | 274.0 | ||
10th | 37 | Maggie Pescetto | Female | Chubanga | Ozone | 29.0 | (51.0 DNC) | (36.0) | 34.0 | (44.0) | 32.0 | 28.0 | 30.0 | 29.0 | 10.0 | 9.0 | 8.0 | 12.0 | 7.0 | 15.0 | 21.0 | 11.0 | 406.0 | 275.0 | |||
11th | 13 | Jindrich Houstek (U19) | Male | Levitaz | Flysurfer | KITEBOARDING.CZ | (51.0 DNC) | 26.0 | 23.0 | (36.0) | 30.0 | 30.0 | 26.0 | 28.0 | (32.0) | 15.0 | 14.0 | 14.0 | 6.0 | 10.0 | 20.0 | 22.0 | 12.0 | 395.0 | 276.0 | ||
12th | 34 | Alina Kornelli | Female | Chubanga | Flysurfer | Core, VW Nutzfahrzeuge, Protest, Buff, X-Bionic, DaKineShop | 29.0 | 22.0 | 31.0 | 28.0 | 32.0 | (33.0) | (34.0) | 32.0 | 30.0 | 20.0 | 5.0 | 15.0 | 7.0 | 5.0 | 24.0 | (33.0) | 8.0 | 388.0 | 288.0 | ||
13th | 63 | Bernat Cortes | Male | Flying Sardine | Ozone | Vela.cat, Balis | 27.0 | 23.0 | 22.0 | 23.0 | (51.0 DNC) | 35.0 | (51.0 DNC) | (51.0 DNC) | 24.0 | 11.0 | 50.0 DNC | 4.0 | 3.0 | 11.0 | 3.0 | 6.0 | 50.0 DNC | 445.0 | 292.0 | ||
14th | 9 | Lilian Mosa | Male | Levitaz | Ozone | Le spot Kitecenter MKA | 28.0 | 35.0 | 25.0 | 25.0 | 36.0 | 29.0 | 25.0 | (51.0 DNC) | 36.0 | 3.0 | 6.0 | 11.0 | 14.0 | 12.0 | 19.0 | (50.0 DNC) | (50.0 DNC) | 455.0 | 304.0 | ||
15th | 42 | Lysa Caval (U19) | Female | Chubanga | F-One | Le spot kitecenter /Epsylon /Parents | 32.0 | 27.0 | (51.0 DNC) | 26.0 | 31.0 | (40.0) | 31.0 | 31.0 | (34.0) | 19.0 | 16.0 | 27.0 | 19.0 | 14.0 | 12.0 | 20.0 | 20.0 | 450.0 | 325.0 | ||
16th | 85 | Dimitri Maramenides (M) (GM) | Male | Chubanga | Ozone | EPICKITES - OZONE | 33.0 | (40.0) | 30.0 | (39.0) | 32.0 | 33.0 | 25.0 | 24.0 | 25.0 | (50.0 DNC) | 13.0 | 18.0 | 20.0 | 25.0 | 25.0 | 30.0 | 18.0 | 480.0 | 351.0 | ||
17th | 39 | Jemima Crathorne | Female | Chubanga | Ozone | British Sailing Team, Allen Sailing, Jimmy's Iced Coffee | 31.0 | 28.0 | 29.0 | (35.0) | 35.0 | (37.0) | 35.0 | 33.0 | (40.0) | 18.0 | 23.0 | 23.0 | 17.0 | 13.0 | 27.0 | 19.0 | 21.0 | 464.0 | 352.0 | ||
18th | 40 | Lauriane Nolot | Female | Levitaz | Flymaax | FLYMAAX | 42.3 RDG | (51.0 DNC) | (51.0 RET) | 25.0 | 28.0 | 21.0 | 20.0 | 22.0 | 21.0 | 1.0 | (50.0 DNC) | 50.0 DNC | 2.0 | 4.0 | 50.0 DNC | 17.0 | 50.0 DNC | 505.3 | 353.3 | ||
19th | 62 | Henrik Baerentzen (M) | Male | Z Foil | F-One | (38.0) | 24.0 | 36.0 | (38.0) | 33.0 | 32.0 | 30.0 | 29.0 | 37.0 | 21.0 | 24.0 | 20.0 | 22.0 | 16.0 | 13.0 | (50.0 DSQ) | 17.0 | 480.0 | 354.0 | |||
20th | 111 | Ludovic Delplanque (M) (GM) | Male | Chubanga | Ozone | 33.0 | 28.0 | 28.0 | 32.0 | (34.0) | 31.0 | 29.0 | (34.0) | 32.0 | (50.0 DNC) | 20.0 | 26.0 | 24.0 | 18.0 | 16.0 | 23.0 | 14.0 | 472.0 | 354.0 | |||
21st | 36 | Tiana Laporte | Female | Chubanga | Flymaax | Gin Kiteboarding | 36.0 | 37.0 | 37.0 | 29.0 | (51.0 DNC) | 43.0 | 37.0 | 29.0 | 33.0 | (50.0 DNC) | 11.0 | 9.0 | 10.0 | (50.0 UFD) | 21.0 | 13.0 | 15.0 | 511.0 | 360.0 | ||
22nd | 46 | Mathilde Garandeau (U19) | Female | Levitaz | F-One | Banque Populaire du Sud | 36.0 | 29.0 | 32.0 | (46.0) | (37.0) | 36.0 | 32.0 | 34.0 | (41.0) | 17.0 | 17.0 | 19.0 | 26.0 | 21.0 | 26.0 | 35.0 | 23.0 | 507.0 | 383.0 | ||
23rd | 47 | Zoe Boutang Pastor (U19) | Female | Levitaz | Ozone | FAMILY | 32.0 | 33.0 | 33.0 | 33.0 | (39.0) | 34.0 | 33.0 | (43.0) | (42.0) | 36.0 | 25.0 | 22.0 | 18.0 | 19.0 | 10.0 | 29.0 | 27.0 | 508.0 | 384.0 | ||
24th | 72 | Johan Beckett | Male | Chubanga | ozone | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 21.0 | 17.0 | 12.0 | 51.0 DSQ | 13.0 | 13.0 | 50.0 DNC | 3.0 | 50.0 DNC | 50.0 DNC | 50.0 UFD | 1.0 | 3.0 | 538.0 | 385.0 | |||
25th | 86 | Vagelis Avramakos (M) (GM) | Male | SabFoil | Flysurfer | kiteflex.com / ISUZU / GAC RACE BAR | (39.0) | 32.0 | 34.0 | (39.0) | (40.0) | 35.0 | 30.0 | 36.0 | 39.0 | 31.0 | 26.0 | 13.0 | 31.0 | 27.0 | 11.0 | 18.0 | 30.0 | 511.0 | 393.0 | ||
26th | 58 | Dominika Sawicka (U19) | Female | Chubanga | Flysurfer | DENTAL PROFI | 34.0 | 30.0 | 29.0 | (37.0) | 37.0 | (40.0) | 33.0 | 35.0 | 34.0 | 23.0 | 18.0 | (50.0 DNC) | 29.0 | 17.0 | 33.0 | 25.0 | 24.0 | 528.0 | 401.0 | ||
27th | 45 | Heloise Pegourie (U19) | Female | Levitaz | Flysurfer | Flysurfer ForwardWip Rhinblue Vague et Vent Transport Chevrot | (51.0 DNC) | 24.0 | 35.0 | (51.0 DNC) | 26.0 | (51.0 DNS) | 27.0 | 26.0 | 22.0 | 50.0 DNC | 19.0 | 17.0 | 13.0 | 50.0 UFD | 18.0 | 26.0 | 50.0 RET | 556.0 | 403.0 | ||
28th | 48 | Clara Enderle (U19) | Female | Mikes Lab | Ozone | Dad And Mum | 40.0 | 34.0 | 33.0 | (43.0) | 41.0 | (45.0) | 36.0 | 39.0 | (46.0) | 30.0 | 22.0 | 24.0 | 16.0 | 23.0 | 22.0 | 27.0 | 34.0 | 555.0 | 421.0 | ||
