Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 49, Scoring system: Appendix A
Rank Lycra Nr. Name Nat. Gender Main Foil Main Kite Sponsors CT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 10 Maximilian Maeder (U17) (U19) Male Levitaz Flysurfer Wakatobi, Levitaz, Flysurfer   1.0 1.0 1.0 4.0 (5.0) (20.0) (14.0) 1.0 1.0 1.0 2.0 1.0 52.0 13.0
2nd 45 Axel Mazella Male Chubanga Ozone Ozone, chubanga, TFB, Engie, BP Med, VW, Forward WIP,   2.0 2.0 (9.0) 3.0 2.0 (5.0) 1.0 2.0 2.0 (6.0) 1.0 2.0 37.0 17.0
3rd 53 Connor Bainbridge Male Chubanga F-One F-one, Manera, Allen, Marlow   (5.0) 3.0 (4.0) 1.0 3.0 2.0 3.0 (50.0 DNC) 3.0 3.0 4.0 3.0 84.0 25.0
4th 33 Martin Dolenc Male Chubanga Flysurfer     3.0 (29.0) 8.0 2.0 1.0 (9.0) (50.0 UFD) 3.0 5.0 2.0 3.0 5.0 120.0 32.0
5th 37 Denis Taradin Male Chubanga Ozone Krestovski_Ostrov, RYF, KingwichWakePark, TFB   7.0 6.0 3.0 (9.0) 4.0 4.0 2.0 (50.0 DNC) (12.0) 4.0 6.0 4.0 111.0 40.0
6th 47 Riccardo Pianosi (U17) (U19) Male Chubanga Flysurfer Flysurfer, Chubanga, Groove , Paper Surf Kit shop, California sport Italy, Rookyefarminc, CVP   4.0 (9.0) 2.0 6.0 (8.0) 1.0 4.0 8.0 (10.0) 8.0 7.0 6.0 73.0 46.0
7th 42 Florian Gruber Male Levitaz Flysurfer Flysurfer, Levitaz, Volkswagen Nutzfahrzeuge, Bioteaque, Salzbrenner Würstchen, Vollgas Riegel, BSR, KiteElements, Ride Engine, Sk-Shapes   6.0 4.0 (13.0) 7.0 6.0 7.2 RDG 6.0 6.0 6.0 (10.0) 8.0 (9.0) 88.2 56.2
8th 22 Jannis Maus Male Levitaz Flysurfer Flysurfer, Levitaz, Kite-Elements, ION, Revo, Schwerelosigkite   (9.0) 5.0 7.0 5.0 7.0 (50.0 RET) (9.0) 9.0 9.0 7.0 9.0 7.0 133.0 65.0
9th 32 Mario Calbucci Male Levitaz Flymaax Groove kiteboards, YCI   8.0 (50.0 DNS) 5.0 12.0 10.0 11.0 7.0 4.0 4.0 9.0 (13.0) (50.0 DNC) 183.0 70.0
10th 18 Lorenzo Boschetti Male Chubanga Flymaax CHUBANGA GROOVE NAUTICA URBAN FLYMAAX CHIAWINDCLUB   (12.0) (50.0 DNS) 6.0 10.0 12.0 3.0 10.0 10.0 11.0 5.0 5.0 (29.0) 163.0 72.0
11th 23 Dor Zarka Male Chubanga Ozone     11.0 (14.0) (12.0) 8.0 9.0 (50.0 UFD) 5.0 5.0 7.0 11.0 10.0 8.0 150.0 74.0
12th 50 Tiger Tyson Male Chubanga Ozone Ozone, Hydro, Forward wip, Kite lab, Ocean sunglasses   13.0 8.0 (15.0) (18.0) (16.0) 10.0 8.0 12.0 14.0 12.0 14.0 12.0 152.0 103.0
13th 52 Xantos Villegas Male Chubanga Ozone     (28.0) 13.0 (20.0) 15.0 (50.0 DNC) 8.0 16.0 15.0 13.0 13.0 11.0 10.0 212.0 114.0
14th 55 Markus Edegran Male Levitaz Ozone LEVITAZ // SK Shapes // TFB // Robline   (34.0) 11.0 10.0 (30.0) 14.0 6.0 (50.0 UFD) 7.0 8.0 21.7 RDG 21.7 RDG 21.7 RDG 235.1 121.1
15th 16 Ulysee Dereeper (U19) Male Chubanga Flysurfer     (27.0) 10.0 11.0 (20.0) 20.0 (41.0) 11.0 11.0 17.0 14.0 15.0 16.0 213.0 125.0
16th 51 Alejandro Climent Hernandez Male Flying Sardine Ozone Rfev, Mystic, GMA, El Portet Denia, Lip sunglasses,   (19.0) 18.0 (24.0) 14.0 18.0 7.0 12.0 13.0 18.0 (50.0 DNS) 16.0 11.0 220.0 127.0
17th 29 Carl Johan Beckett Male Chubanga Ozone Faaborgklinikkerne   15.0 (25.0) (50.0 DNF) 17.0 (21.0) 12.0 13.0 14.0 15.0 16.0 12.0 14.0 224.0 128.0
18th 17 Poema Newland Female Chubanga Ozone     17.0 7.0 (19.0) (23.0) 19.0 16.0 18.0 17.0 16.0 (50.0 DNC) 17.0 15.0 234.0 142.0
19th 49 Bernat Cortes Male Chubanga Ozone     16.0 12.0 18.0 16.0 (23.0) 15.0 21.0 (24.0) 22.0 (50.0 DSQ) 23.0 22.0 262.0 165.0
20th 12 James Johnsen (M) (GM) Male Chubanga F-One F-ONE, MANERA, ROBLINE   14.0 (50.0 DNC) (50.0 DNC) 19.0 17.0 13.0 20.0 30.0 23.0 (50.0 DNS) 19.0 19.0 324.0 174.0
21st 56 Ellie Aldridge Female Chubanga F-One British sailing team   22.0 15.0 23.0 21.0 (26.0) (25.0) 17.0 16.0 20.0 (50.0 DNS) 22.0 18.0 275.0 174.0
22nd 39 Nikita Kodanev Male Levitaz Ozone sailing academy, krestovskiy ostrov, rdb.   10.0 (50.0 DNS) 14.0 29.0 11.0 14.0 34.0 21.0 21.0 (50.0 DNC) 34.0 (50.0 DNC) 338.0 188.0
23rd 27 Emil Beckett Male Chubanga Ozone Ozone, HF bar   18.0 (50.0 DNC) 17.0 11.0 13.0 29.0 (50.0 UFD) 18.0 19.0 (50.0 DNS) 50.0 DNC 13.0 338.0 188.0
24th 43 Valentin Bontus Male Levitaz Flysurfer Levitaz, Flysurfer   31.0 19.0 32.0 (50.0 DNC) 24.0 22.0 15.0 (50.0 DNC) (50.0 DNC) 15.0 18.0 21.0 347.0 197.0
25th 38 Valeria Garashchenko Female Levitaz Ozone Krestovski_Ostrov, RYF, KingwichWakePark, TFB, Kitelab   21.0 16.0 21.0 (36.0) (29.0) 28.0 22.0 22.0 (50.0 DNC) 19.0 20.0 28.0 312.0 197.0
26th 48 Angelo Soli (U17) (U19) Male Chubanga Flymaax GELATERIA L'ARTIGIANO   (50.0 DNC) 17.0 22.0 (34.0) 27.0 17.0 25.0 20.0 31.0 (50.0 DNC) 21.0 17.0 331.0 197.0
27th 46 Gisela Pulido Borrell Female Chubanga Ozone Iberdrola, VW, GoPro, Tag Heuer, Adidas   20.0 21.0 26.0 (40.0) 25.0 21.0 19.0 19.0 30.0 21.0 (50.0 DNC) (50.0 DNC) 342.0 202.0
28th 54 Lauriane Nolot Female Levitaz Flymaax GIN KITEBOARDING/ FLYMAAX/ GROOVE/ LEVITAZ   (50.0 DNC) (50.0 DNS) 25.0 22.0 22.0 (42.0) 26.0 23.0 28.0 18.0 24.0 20.0 350.0 208.0
29th 36 Alina Kornelli Female Chubanga Flysurfer VW Nutzfahrzeuge, CORE Kiteboarding, DakineShop, BUFF, Protest Sportswear, XBionic   (29.0) (28.0) 27.0 28.0 28.0 19.0 27.0 28.0 (36.0) 20.0 25.0 23.0 318.0 225.0
30th 19 Kari Eisenhut (M) (GM) Male Chubanga Flymaax Scott / Lowa / Chill Out Paragliding   25.0 27.0 (35.0) (50.0 UFD) (30.0) 27.0 24.0 27.0 26.0 17.0 27.0 26.0 341.0 226.0
31st 26 Maddy Anderson Female Chubanga Ozone British Sailing, SK Shapes, Robline   23.0 20.0 30.0 25.0 31.0 26.0 23.0 31.0 24.0 (50.0 DNS) (50.0 DNC) (35.0) 368.0 233.0
32nd 31 Tiana Laporte Female Chubanga Flymaax GIN KITEBOARDING   (37.0) 23.0 28.0 (32.0) (34.0) 32.0 28.0 29.0 29.0 22.0 28.0 25.0 347.0 244.0
33rd 11 Jessie Kampman Female Levitaz Flysurfer Hydro   24.0 22.0 37.0 26.0 38.0 23.0 (50.0 DNC) (50.0 DNC) (50.0 DNS) 50.0 DNC 26.0 27.0 423.0 273.0
34th 30 Asger Beckett Male Chubanga Ozone Faaborgklinikkerne   38.0 (50.0 DNC) (50.0 DNS) 33.0 (42.0) 30.0 31.0 32.0 25.0 25.0 29.0 30.0 415.0 273.0
35th 44 Leonie Meyer Female Levitaz Flysurfer NRV, Salzbrenner, Flysurfer, Robline, VanTourer   30.0 24.0 (50.0 DNC) 31.0 32.0 33.0 (37.0) 33.0 34.0 29.0 (36.0) 33.0 402.0 279.0
36th 14 Heloise Pegourie (U19) Female Levitaz Flysurfer     (50.0 DNC) (50.0 DNS) (50.0 DNC) 35.0 33.0 31.0 33.0 25.0 32.0 27.0 30.0 34.0 430.0 280.0
37th 21 Frederik Jorgensen (M) Male Flying Sardine F-One HF Carbon Bar Dk   33.0 (50.0 DNC) 39.0 (50.0 DNS) 36.0 (50.0 DNC) 35.0 26.0 27.0 23.0 32.0 36.0 437.0 287.0
38th 57 Lily Young Female Chubanga Ozone     35.0 26.0 31.0 (39.0) (40.0) 36.0 32.0 35.0 33.0 (50.0 DNC) 33.0 31.0 421.0 292.0
39th 13 Henrik Baerentzen (M) Male Chubanga F-One Handyflyt.dk / HF Carbon Bar Dk   (50.0 DSQ) (50.0 RET) 34.0 (50.0 DNC) 50.0 DNS 35.0 29.0 38.0 35.0 26.0 31.0 24.0 452.0 302.0
40th 15 Kimberley Rijsbergen Female Levitaz Flysurfer The Wolfpack, Stacker2Europe, Infexion   (39.0) 32.0 (50.0 DNS) (50.0 DNC) 39.0 38.0 30.0 34.0 37.0 24.0 37.0 37.0 447.0 308.0
41st 28 Thomas Beckett (M) (GM) Male Chubanga Ozone Ozone   (50.0 DNC) (50.0 DNC) 16.0 13.0 15.0 18.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 462.0 312.0
42nd 40 Karl Maeder (U15) (U17) (U19) Male Levitaz Flysurfer Wakatobi   32.0 31.0 36.0 37.0 (41.0) 34.0 (50.0 DNC) 39.0 38.0 (50.0 DNC) 35.0 32.0 455.0 314.0
43rd 41 Alexia Fancelli Female Chubanga Ozone Sushiman - INSEP - Sooruz - Airush Kites   26.0 (50.0 DNS) 29.0 27.0 35.0 24.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 491.0 341.0
44th 58 Marta Sanchez Roca (M) Female Flying Sardine Ozone AD FISIOTERAPIA VALENCIA, CN JAVEA, RFEV, SPORTA VALENCIA   41.0 33.0 41.0 44.0 (46.0) 44.0 (50.0 DNC) 37.0 39.0 (50.0 DNS) 38.0 38.0 501.0 355.0
45th 24 Marek Rowinski (M) (GM) Male SabFoil Flysurfer P&O Ferries   40.0 34.0 38.0 38.0 44.0 39.0 36.0 36.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 505.0 355.0
46th 20 Julia Damasiewicz (U19) Female Chubanga Ozone Ozone, Tarifa Foil Boards, Chubanga, Groove, AZS Poznan, Kite Race Team   36.0 (50.0 DNS) 33.0 24.0 37.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 28.0 50.0 DNC 50.0 DNC 508.0 358.0
47th 34 Andre Olsson Male Chubanga Ozone R-tech Solutions   42.0 30.0 (50.0 DNC) 42.0 43.0 37.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 544.0 394.0
48th 35 Mans Gustafsson Male Chubanga Flysurfer Flysurfer Sweden - Robline - Surfears   (50.0 DNC) 35.0 40.0 41.0 45.0 40.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 551.0 401.0
49th 25 Cedric Baker (U17) (U19) Male SabFoil Ozone SKA   43.0 36.0 42.0 43.0 47.0 43.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 554.0 404.0
This event has been scored with Sailwave Scoring Software