Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 56, Scoring system: Appendix A
Rank Lycra HelmName Gender Nat Foil Kite CT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 46 Theo de Ramecourt Male Levitaz Flysurfer   1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 (57.0 DNC) 1.0 2.0 1.0 2.0 75.0 14.0
2nd 41 Maxime Nocher Male Flymaax Flymaax   (2.0) (57.0 DSQ) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 80.0 21.0
3rd 60 Guy Bridge Male Levitaz Flysurfer   3.0 2.0 4.0 3.0 6.0 1.0 5.0 (57.0 DNC) 6.0 4.0 (10.0) 4.0 3.0 4.0 112.0 45.0
4th 37 Martin Dolenc Male Levitaz Flysurfer   6.0 5.0 (8.0) 4.0 7.0 3.0 3.0 (57.0 DNF) 3.0 2.0 3.0 8.0 5.0 3.0 117.0 52.0
5th 55 Florian Gruber Male Levitaz Flysurfer   5.0 3.0 (9.0) 9.0 9.0 5.0 8.0 3.0 4.0 3.0 4.0 5.0 7.0 (57.0 DNC) 131.0 65.0
6th 49 Dor Zarka Male Levitaz Ozone   13.0 (57.0 DNC) (57.0 DNC) 8.0 4.0 10.0 4.0 5.0 10.0 5.0 12.0 6.0 8.0 8.0 207.0 93.0
7th 47 Arthur Lhez (U19) Male Levitaz Flysurfer   8.0 4.0 5.0 7.0 5.0 8.0 9.0 7.0 11.0 9.0 (13.0) (12.0) 11.0 9.0 118.0 93.0
8th 57 Alejandro Climent Hernandez Male Flying Sardine Ozone   (11.0) 7.0 7.0 11.0 10.0 11.0 (12.0) 4.0 9.0 8.0 5.0 11.0 10.0 11.0 127.0 104.0
9th 17 Alexander Ehlen Male Levitaz Flysurfer   9.0 (57.0 DNC) (57.0 DNC) 13.0 12.0 9.0 6.0 6.0 8.0 15.0 8.0 7.0 9.0 7.0 223.0 109.0
10th 38 Markus Edegran Male Mikes Lab Ozone   (57.0 DNC) 10.0 6.0 6.0 (57.0 DNC) 13.0 21.0 16.0 5.0 6.0 11.0 9.0 6.0 6.0 229.0 115.0
11th 58 Denis Taradin Male Levitaz Ozone   4.0 (57.0 DNC) 3.0 5.0 3.0 7.0 (57.0 DNC) 11.0 7.0 57.0 DNC 7.0 3.0 4.0 5.0 230.0 116.0
12th 61 Maximilian Maeder (U19) (U17) (U15) Male Levitaz Flysurfer   7.0 6.0 10.0 15.0 8.0 6.0 7.0 (57.0 DNF) (25.0) 7.0 6.0 18.0 20.0 10.0 202.0 120.0
13th 31 Jan Hauke Erichsen Male Chubanga Ozone   10.0 9.0 11.0 10.0 13.0 (14.0) 10.0 9.0 12.0 12.0 (15.0) 10.0 12.0 12.2 RDG 159.2 130.2
14th 10 Jakub Jurkowski (U19) (U17) Male Chubanga Ozone   12.0 8.0 12.0 12.0 11.0 12.0 11.0 8.0 (13.0) 10.0 9.0 (16.0) 13.0 13.0 160.0 131.0
15th 62 Simon Burner (U19) Male Chubanga Ozone   15.0 11.0 13.0 14.0 15.0 (18.0) 16.0 15.0 16.0 13.0 14.0 17.0 (32.0) 15.0 224.0 174.0
16th 43 Johan Beckett Male Chubanga Flymaax   17.0 12.0 19.0 (28.0) 24.0 22.0 15.0 (57.0 DNF) 14.0 11.0 17.0 14.0 15.0 12.0 277.0 192.0
17th 32 Kim Eberhardt (M) Male Levitaz F-One   14.0 14.0 14.0 16.0 20.0 (57.0 DNC) 13.0 (57.0 DNF) 18.0 17.0 20.0 13.0 26.0 14.0 313.0 199.0
18th 20 Sebastian Ducos Sendra (U19) Male Chubanga F-One   (24.0) 17.0 (30.0) 20.0 16.0 15.0 18.0 13.0 22.0 20.0 18.0 20.0 17.0 20.0 270.0 216.0
19th 63 Dvir Azulay Male Levitaz Flysurfer   19.0 19.0 18.0 18.0 (22.0) 19.0 19.0 14.0 21.0 14.0 22.0 19.0 (33.0) 17.0 274.0 219.0
20th 16 Ellie Aldridge Female Chubanga Ozone   18.0 16.0 17.0 21.0 19.0 (25.0) (24.0) 12.0 20.0 21.0 21.0 21.0 16.0 18.0 269.0 220.0
21st 52 Mikhail Novikov (U19) (U17) Male Levitaz Ozone   21.0 15.0 16.0 19.0 14.0 16.0 26.0 21.0 24.0 19.0 (29.0) 15.0 14.0 (57.0 DSQ) 306.0 220.0
22nd 18 Kiko Peiro (U19) Male Chubanga Ozone   20.0 20.0 (26.0) 23.0 17.0 23.0 20.0 10.0 17.0 16.0 19.0 22.0 (57.0 DNC) 16.0 306.0 223.0
23rd 21 Julia Damasiewicz (U19) (U17) Female Chubanga Ozone   16.0 (57.0 DSQ) 20.0 22.0 (57.0 DSQ) 24.0 22.0 26.0 19.0 18.0 28.0 24.0 27.0 23.0 383.0 269.0
24th 33 Kari Eisenhut (M) Male Chubanga Ozone   23.0 22.0 (57.0 UFD) 25.0 26.0 20.0 28.0 17.0 (32.0) 22.0 26.0 27.0 21.0 24.0 370.0 281.0
25th 19 Gisela Pulido Female Levitaz Ozone   22.0 26.0 21.0 29.0 21.0 29.0 (32.0) (57.0 DNC) 28.0 23.0 24.0 23.0 19.0 19.0 373.0 284.0
26th 30 Jan Marciniak Male Chubanga Flymaax   25.0 13.0 22.0 34.0 23.0 21.0 17.0 (57.0 DNF) (57.0 DNC) 34.0 34.0 25.0 18.0 25.0 405.0 291.0
27th 42 Emil Beckett Kolko Male Chubanga Ozone   29.0 18.0 15.0 17.0 18.0 17.0 14.0 (57.0 DNF) 15.0 25.0 16.0 (57.0 DNF) 57.0 DNC 57.0 DNC 412.0 298.0
28th 50 Poema Newland Female Levitaz F-One   28.0 23.0 24.0 24.0 (33.0) (33.0) 23.0 33.0 33.0 24.0 27.0 28.0 23.0 21.0 377.0 311.0
29th 64 Zohar Haruvi Male Levitaz Flysurfer   32.0 (35.0) 23.0 30.0 29.0 (42.0) 27.0 30.0 23.0 29.0 23.0 31.0 31.0 22.0 407.0 330.0
30th 12 Jemima Crathorne Female Mikes Lab Ozone   27.0 25.0 25.0 32.0 (34.0) 30.0 31.0 20.0 29.0 32.0 (42.0) 30.0 22.0 28.0 407.0 331.0
31st 14 Katie Dabson Female Mikes Lab Ozone   30.0 21.0 28.0 (31.0) 27.0 27.0 29.0 (35.0) 27.0 28.0 30.0 29.0 29.0 27.0 398.0 332.0
32nd 15 Lily Young Female Mikes Lab Ozone   31.0 27.0 27.0 (36.0) 31.0 31.0 33.0 (57.0 DNC) 26.0 31.0 25.0 26.0 24.0 26.0 431.0 338.0
33rd 34 Alberic Dubray (M) Male Chubanga Ozone   26.0 24.0 (42.0) 27.0 32.0 32.0 30.0 22.0 30.0 27.0 (57.0 DNF) 32.0 30.0 29.0 440.0 341.0
34th 27 Maddy Anderson Female Levitaz Ozone   (57.0 DNC) 31.0 37.0 26.0 25.0 28.0 (42.0) 18.0 35.0 26.0 31.0 33.0 34.0 30.0 453.0 354.0
35th 54 Andreas Messerli (M) Male Mikes Lab Flymaax   34.0 33.0 (36.0) 33.0 28.0 26.0 25.0 32.0 31.0 30.0 (35.0) 34.0 25.0 31.0 433.0 362.0
36th 11 Heloise Pegourie (U19) (U17) Female Levitaz Flysurfer   38.0 36.0 33.0 (39.0) 35.0 38.0 35.0 29.0 36.0 33.0 32.0 38.0 28.0 (57.0 DNC) 507.0 411.0
37th 13 Sofia Kotliar Female Mikes Lab Ozone   33.0 32.0 31.0 37.0 37.0 37.0 (57.0 DNC) (57.0 DNC) 34.0 36.0 33.0 36.0 35.0 32.0 527.0 413.0
38th 59 Angus Fellows (U19) Male Mikes Lab Flysurfer   36.0 34.0 29.0 38.0 36.0 35.0 37.0 19.0 (41.0) 41.0 36.0 41.0 (44.0) 34.0 501.0 416.0
39th 23 Julia Morkowska (U19) (U17) Female Flying Sardine Ozone   37.0 30.0 32.0 35.0 30.0 34.0 36.0 (57.0 DNC) 47.0 (57.0 DNC) 57.0 DNC 35.0 38.0 40.0 565.0 451.0
40th 35 Daniel Rey (M) Male Moses Ozone   (42.0) 40.0 (41.0) 40.0 38.0 40.0 38.0 23.0 38.0 37.0 41.0 40.0 41.0 36.0 535.0 452.0
41st 24 Izabela Satrjan Female Chubanga Flysurfer   41.0 42.0 (57.0 DNC) 41.0 (57.0 DNC) 41.0 39.0 25.0 37.0 38.0 38.0 39.0 37.0 35.0 567.0 453.0
42nd 40 Enzo Perez Male Xtremfoil Ozone   (57.0 DNC) (57.0 DNC) 57.0 DNC 43.0 39.0 39.0 34.0 24.0 40.0 35.0 39.0 37.0 36.0 37.0 574.0 460.0
43rd 36 Dominika Sawicka (U19) (U17) Female Mikes Lab Flysurfer   39.0 39.0 35.0 42.0 40.0 36.0 (57.0 DNC) 28.0 39.0 40.0 40.0 (43.0) 42.0 42.0 562.0 462.0
44th 28 Maya Ashkenazi (U19) Female Levitaz Flysurfer   (44.0) 43.0 39.0 44.0 42.0 (46.0) 44.0 34.0 44.0 39.0 37.0 42.0 40.0 33.0 571.0 481.0
45th 45 Piotr Szymiec (U19) (U17) (U15) Male Chubanga Flysurfer   (57.0 DNC) 38.0 40.0 45.0 44.0 43.0 45.0 27.0 (57.0 DNC) 46.0 46.0 57.0 DNC 48.0 38.0 631.0 517.0
46th 22 Jakub Balewicz (U19) (U17) (U15) Male Levitaz Ozone   46.0 45.0 44.0 (48.0) 45.0 (47.0) 47.0 39.0 42.0 42.0 43.0 46.0 43.0 43.0 620.0 525.0
47th 39 Augustijn Speeleveld (M) Male Chubanga Flysurfer + 43.0 37.0 (57.0 DNC) 51.0 41.0 45.0 46.0 36.0 43.0 43.0 47.0 48.0 46.0 (57.0 RCT) 640.0 526.0
48th 56 Oscar Barbera Ferragud (M) Male Flying Sardine Flymaax   45.0 41.0 (57.0 DNC) 47.0 (57.0 DNC) 57.0 DNF 43.0 38.0 57.0 DNC 44.0 44.0 45.0 45.0 41.0 661.0 547.0
49th 26 Gian Andrea Stragiotti (U19) (U17) (U15) Male Moses Ozone   48.0 48.0 43.0 (52.0) 48.0 (57.0 DNF) 48.0 41.0 45.0 45.0 45.0 47.0 47.0 44.0 658.0 549.0
50th 25 Matthias Faurie (U19) Male Levitaz Ozone   (57.0 DNF) 46.0 34.0 46.0 43.0 44.0 40.0 37.0 46.0 (57.0 DNC) 48.0 57.0 DNC 57.0 DNC 57.0 DNC 669.0 555.0
51st 44 Asger Beckett Male Z Foils Ozone   (57.0 DNC) 44.0 (57.0 DNC) 49.0 46.0 57.0 DNC 41.0 31.0 57.0 DNC 57.0 DNF 57.0 DNC 44.0 39.0 39.0 675.0 561.0
52nd 65 Marius Blaicean (M) Male Mikes Lab Ozone   40.0 28.0 38.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 733.0 619.0
53rd 48 Zoe Boutang (U19) (U17) Female Levitaz Ozone   47.0 47.0 (57.0 DNC) 50.0 47.0 (57.0 DNC) 49.0 40.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 736.0 622.0
54th 51 Yael Paz Male Chubanga Flysurfer   35.0 29.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 748.0 634.0
55th 53 Anton Minaev Male Moses Ozone   (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 798.0 684.0
55th 29 Valeria Garashchenko Female Mikes Lab Flysurfer   (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 798.0 684.0

(c) International Kiteboarding Association. This event has been scored with Sailwave Scoring Software